<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photography by Randy Hanna &#187; Photo Gear and Reviews</title>
	<atom:link href="http://randyhannaphotography.com/blog/category/photo-gear-and-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://randyhannaphotography.com/blog</link>
	<description>Images, thoughts, and crib notes from near and far.</description>
	<lastBuildDate>Wed, 16 May 2012 17:34:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>On the Coast Shooting in the damp</title>
		<link>http://randyhannaphotography.com/blog/2012/02/on-the-coast-shooting-in-the-damp/</link>
		<comments>http://randyhannaphotography.com/blog/2012/02/on-the-coast-shooting-in-the-damp/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 05:31:58 +0000</pubDate>
		<dc:creator>Randy Hanna</dc:creator>
				<category><![CDATA[Photo Gear and Reviews]]></category>
		<category><![CDATA[Tools and Techniques]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://randyhannaphotography.com/blog/?p=2003</guid>
		<description><![CDATA[I traveled to Ocean Shores Saturday to photograph the 13 year occurrence of Snowy Owls into this area. In between a slight mist and a little bit of ocean spray, the camera rain cover by Think Tank is just what I needed. Due to my procrastination, my Hydrophobia lens cover for my 200-400 had not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thinktankphoto.com/categories/camera-rain-covers.aspx?code=WS-552&amp;utm_source=affiliate-WS-552&amp;utm_medium=banner&amp;utm_content=468x60&amp;utm_campaign=affiliate-banners-2012-jan"><img src="http://www.thinktankphoto.com/assets/images/banners/jan-2012/thinktank-468x60.jpg" border="0" alt="Free Eyepiece + Free Gear with Every Rain Cover" width="468" height="60" /></a></p>
<p>I traveled to Ocean Shores Saturday to photograph the 13 year occurrence of Snowy Owls into this area. In between a slight mist and a little bit of ocean spray, the camera rain cover by Think Tank is just what I needed.  Due to my procrastination, my Hydrophobia lens cover for my 200-400 had not arrived.  My bad, and it wont happen again. Think Tank, I love their products, is offering a free eyepiece (for a limited time) with either of their two models of the Hydrophobia.  Just click on the banner above to be taken to this special offer.  Meanwhile take a look at what it takes to photograph in damp weather without a Hydrophobia.</p>
]]></content:encoded>
			<wfw:commentRss>http://randyhannaphotography.com/blog/2012/02/on-the-coast-shooting-in-the-damp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Me and the D800</title>
		<link>http://randyhannaphotography.com/blog/2012/02/me-and-the-d800/</link>
		<comments>http://randyhannaphotography.com/blog/2012/02/me-and-the-d800/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:02:16 +0000</pubDate>
		<dc:creator>Randy Hanna</dc:creator>
				<category><![CDATA[Photo Gear and Reviews]]></category>
		<category><![CDATA[Photography information]]></category>
		<category><![CDATA[D3s]]></category>
		<category><![CDATA[D3x]]></category>
		<category><![CDATA[D4]]></category>
		<category><![CDATA[D800]]></category>
		<category><![CDATA[D800e]]></category>
		<category><![CDATA[Nikon]]></category>

		<guid isPermaLink="false">http://randyhannaphotography.com/blog/?p=1994</guid>
		<description><![CDATA[Well Folks the long awaited and source of many rumors, the D800 is finally out.  Available with and without the anti-aliasing filter; consumers should start to see these cameras late March or April, depending upon who you are listening to.  No doubt in my mind that this camera, along with the D4 will be a [...]]]></description>
			<content:encoded><![CDATA[<p>Well Folks t<a href="http://randyhannaphotography.com/blog/wp-content/uploads/2012/02/Nikon_D800_2.jpeg"><img class="alignleft size-medium wp-image-1996" title="Nikon_D800_2" src="http://randyhannaphotography.com/blog/wp-content/uploads/2012/02/Nikon_D800_2-300x212.jpg" alt="" width="300" height="212" /></a>he long awaited and source of many rumors, the D800 is finally out.  Available with and without the anti-aliasing filter; consumers should start to see these cameras late March or April, depending upon who you are listening to.  No doubt in my mind that this camera, along with the D4 will be a game changer for Nikon, it is not for me.  While the 36 mega-pixel is of some interest to me, let me summarize what is going through my mind in regards to this camera and why I am not going to jump on the bandwagon – at least for a while.</p>
<ul>
<li>I already own a D3x, and at 24.5 mega pixels (mp), and jumping to 36mp is not that much more of a jump when everything is considered.</li>
<li>From everything I have read and the photos that I have looked at, it appears to me that the low ISO is no better than the D700 (already own one of those) or the D3.</li>
<li>With my current Nikon kit being made up of D3x, D3s, D700, D300, I have been able to standardize on cards, batteries and chargers.  When comparing the D3x and D3s, the menus and controls are nearly identical, thus less mental hoops for my old brain when shooting in the heat of the action.  Furthermore, when on safari, standardization means less equipment to bring (weight can be a challenge), and less equipment involved in creating redundant systems.</li>
</ul>
<p>For those wanting to grab one, <a href="http://nikonrumors.com/2012/02/10/nikon-sendai-to-produce-30000-d800-and-5000-d4-cameras-per-month.aspx/" target="_blank">Nikon Rumors</a> reports that production is in full swing.  Referencing a new release from the <a href="http://www.bernama.com/bernama/v6/newsbusiness.php?id=644921" target="_blank">Malaysia International News Agency, Berma.com</a>, production from the Sendai facility is set to produce 30,000 D800 and 5,000 D4 bodies per month.  This is great news for everyone that has been waiting in the wings for several years for the next generation Nikon.</p>
<p>One question that lingers in my mind:  Will the increase in mega pixels drive the medium format (Hasselblad and Phase One) prices down a bit?</p>
<p>Just my thoughts on the matter…….</p>
<p>Cheers and happy photoing.</p>
]]></content:encoded>
			<wfw:commentRss>http://randyhannaphotography.com/blog/2012/02/me-and-the-d800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon D4</title>
		<link>http://randyhannaphotography.com/blog/2012/01/nikon-d4/</link>
		<comments>http://randyhannaphotography.com/blog/2012/01/nikon-d4/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:46:24 +0000</pubDate>
		<dc:creator>Randy Hanna</dc:creator>
				<category><![CDATA[Photo Gear and Reviews]]></category>
		<category><![CDATA[Tools and Techniques]]></category>

		<guid isPermaLink="false">http://randyhannaphotography.com/blog/?p=1951</guid>
		<description><![CDATA[The much awaited Nikon D4 was announced last night (Pacific Time) and if the specs pan out, this will be a killer camera.  With the D3s as my primary work horse, I have come to rely on the high speed capture rate (frames per second) and the second to none low light noise free shooting.  [...]]]></description>
			<content:encoded><![CDATA[<p>The much awaited Nikon D4 was announced last night (Pacific Time) and if the specs pan out, this will be a killer camera.  With the D3s as my primary work horse, I have come to rely on the high speed capture rate (frames per second) and the second to none low light noise free shooting.  I can&#8217;t tell you how many times this camera has saved my bacon when it comes to shooting in the low light conditions of first or last light of the day.  Night city-scapes are also a breeze when shooting with the D3s.  In reading the specifications of the D4, it looks like nothing but a GRAND improvement over the D3s and I simply can&#8217;t wait to get my hands on one.  As soon as I run this camera through its paces, I will report back with my observations.  With any luck, I will own one of these before my trip to Africa in March.  Meanwhile, you can read about the D4 over at <a title="Nikon D4" href="http://www.bhphotovideo.com/c/product/838794-REG/Nikon_25482_D4_Digital_SLR_Camera.html" target="_blank">B&amp; H Photo</a>.  And now, here is the D4 with an estimated price of $6,400 US &#8211; OUCH.</p>
<div id="attachment_1952" class="wp-caption aligncenter" style="width: 513px"><a href="http://randyhannaphotography.com/blog/wp-content/uploads/2012/01/Nikon-D4.jpg"><img class="size-full wp-image-1952" title="Nikon-D4" src="http://randyhannaphotography.com/blog/wp-content/uploads/2012/01/Nikon-D4.jpg" alt="" width="503" height="303" /></a><p class="wp-caption-text">Nikon D4</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://randyhannaphotography.com/blog/2012/01/nikon-d4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Your Journey, Part II</title>
		<link>http://randyhannaphotography.com/blog/2011/03/tracking-your-journey-part-ii/</link>
		<comments>http://randyhannaphotography.com/blog/2011/03/tracking-your-journey-part-ii/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 06:05:09 +0000</pubDate>
		<dc:creator>Randy Hanna</dc:creator>
				<category><![CDATA[Photo Gear and Reviews]]></category>
		<category><![CDATA[Tools and Techniques]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://randyhannaphotography.com/blog/?p=1426</guid>
		<description><![CDATA[Continuing from my previous post on Tracking Your Journey: I have chosen to alter the base settings of the AMOD to achieve much greater storage capacity and to fit the particular type of travel that I do.  For example, on my safaris trips I have selected to turn OFF elevation since we will either in [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing from my previous post on Tracking Your Journey:  I have chosen to alter the base settings of the AMOD to achieve much  greater storage capacity and to fit the particular type of travel that I do.  For  example, on my safaris trips I have selected to turn OFF elevation since we will either in the air or on the road.  Should I need ground  elevation information, I can consult a map.  I have also decreased the frequency of write times to the device.  So, here are my settings and  what they mean as far as the type of data that will be returned on the &#8216;write&#8217; to the log: Mode 6, RMC logged at 10 second intervals. The National Marine Electronics Association (NMEA) has developed a set of specifications that defines the interface between various pieces of marine electronic equipment. The standard permits marine electronics to send information to computers and to other marine equipment.  Most GPS manufactures have adopted the NMEA standard for recording GPS data and outputting the in a uniform manner.  The most common, and considered the bare minimum, GPS data is RMC.  RMC, as defined by NMEA sentence structure, returns a log that contains the following data for every log event:<br />
RMC          Recommended Minimum sentence C<br />
     123519       Fix taken at 12:35:19 UTC<br />
     A            Status A=active or V=Void.<br />
     4807.038,N   Latitude 48 deg 07.038&#8242; N<br />
     01131.000,E  Longitude 11 deg 31.000&#8242; E<br />
     022.4        Speed over the ground in knots<br />
     084.4        Track angle in degrees True<br />
     230394       Date &#8211; 23rd of March 1994<br />
     003.1,W      Magnetic Variation<br />
     *6A          The checksum data, always begins with *</p>
<p>Using RMC as the minimum recording in Mode 6, I can record more than 2880 hours of data with more than 1,040,000 data points.  In this configuration, each log is written to the device every 10 seconds &#8211; plenty for a land safari.  The next post will walk you through down loading and processing for display on Google Earth.</p>
<p>Cheers and happy photo&#8217;ing</p>
]]></content:encoded>
			<wfw:commentRss>http://randyhannaphotography.com/blog/2011/03/tracking-your-journey-part-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tracking Your Journey, Part I</title>
		<link>http://randyhannaphotography.com/blog/2010/12/tracking-your-journey-part-i/</link>
		<comments>http://randyhannaphotography.com/blog/2010/12/tracking-your-journey-part-i/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 22:28:07 +0000</pubDate>
		<dc:creator>Randy Hanna</dc:creator>
				<category><![CDATA[Gear That Works]]></category>
		<category><![CDATA[Photo Gear and Reviews]]></category>
		<category><![CDATA[Tools and Techniques]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[AGL3080]]></category>
		<category><![CDATA[AMOD]]></category>
		<category><![CDATA[GEO Tracking]]></category>
		<category><![CDATA[GPS Logger]]></category>
		<category><![CDATA[GPS Logging]]></category>
		<category><![CDATA[GPS Tracking]]></category>

		<guid isPermaLink="false">http://randyhannaphotography.com/blog/?p=1424</guid>
		<description><![CDATA[For the past several years, I have always carried a GPS logging device with me on all of my safaris.  This small device records a track and waypoints for my entire trip.  Once home, this becomes a record of the adventure that I can overlay using Google Earth.  My choice device is the AMOD  AGL3080 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://randyhannaphotography.com/blog/wp-content/uploads/2010/12/SNAG_Program-0001.jpg"><img class="alignleft size-full wp-image-1430" title="SNAG_Program-0001" src="http://randyhannaphotography.com/blog/wp-content/uploads/2010/12/SNAG_Program-0001.jpg" alt="" width="230" height="230" /></a>For the past several years, I have always carried a GPS logging device with me on all of my safaris.  This small device records a track and waypoints for my entire trip.  Once home, this becomes a record of the adventure that I can overlay using Google Earth.  My choice device is the AMOD  AGL3080 128 MB GPS logger.  The logger comes with photo geo-tagging software which allows you to write the GPS coordinates to your metadata.  I have read enough articles on metadata corruption that I have become very leery of third party software making changes to metadata contained in my raw files, and therefore opt not us use this software.</p>
<p>So how do I use this device?  I simply turn it every morning, about 5 minutes before we leave our safari camp, and leave it on until we return at the end of the day.  Using lithium batteries, I can usually get three full days, before battery replacement.  During the day, should something come my way that I want to “mark” along our path, I simply push the waypoint button and a manual waypoint is placed on the track.   The AMOD generates a new log every time the unit is turned off and on, which means you will have  a new track for each day.  Although you can assemble these tracks to make one entire trip log, I find the daily separation much better to manage and it corresponds to the daily log that I try to keep from each day.  Next posting on the AMOD will deal with the settings that I use and how they match up to the various NEMA sentences.  The final posting on the AMOD will provide instructions and demos of getting these files into Google Earth for viewing, so stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://randyhannaphotography.com/blog/2010/12/tracking-your-journey-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIK HDR Software from NIK (update)</title>
		<link>http://randyhannaphotography.com/blog/2010/06/nik-hdr-software-from-nik-update/</link>
		<comments>http://randyhannaphotography.com/blog/2010/06/nik-hdr-software-from-nik-update/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:37:44 +0000</pubDate>
		<dc:creator>Randy Hanna</dc:creator>
				<category><![CDATA[Gear That Works]]></category>
		<category><![CDATA[Photo Gear and Reviews]]></category>
		<category><![CDATA[Tools and Techniques]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Lightroom Plug-ins]]></category>
		<category><![CDATA[Nik Software]]></category>

		<guid isPermaLink="false">http://randyhannaphotography.com/blog/?p=1119</guid>
		<description><![CDATA[As noted in my previous posting, I had an opportunity last Friday to participate in a Nik Software webinar previewing their new HDR solution.  Nik representatives were also on hand at the Glazers Camera Shore Street Fair (Seattle) this past weekend, so I have plenty of time to pick the brains of the Nik folks.  What did [...]]]></description>
			<content:encoded><![CDATA[<p>As noted in my previous posting, I had an opportunity last Friday to participate in a Nik Software webinar previewing their new HDR solution.  Nik representatives were also on hand at the Glazers Camera Shore Street Fair (Seattle) this past weekend, so I have plenty of time to pick the brains of the Nik folks.  What did I learn?  They are very busy reworking their entire software line to support the 64bit Photoshop CS4 and CS5 (no real surprise here, but it was refreshing to know they are working it hard).  They know they are behind in this effort and are really pushing to reset their software (currently all of their products work in the Lightroom  (LR) and Photoshop (PS) environment however only Viveza is currently available in the 64bit PS environment) .  Back to Nik HDR &#8211; This new software will be available for PS and LR and will be offered in both 32 and 64 bit plug-in applications vs. a stand alone program.  The interface carries the classic user interface that Nik users have come to love, especially the U-point control technology which allows for pin-point controls across the image.  The HDR program carries an effects preview pane in the LR Navigator window very similar to Silver Effects or Color Effects, allowing the photographer to visually see the proposed enhancement before actually committing to the change.  While Nik’s approach is wonderful for those wanting to put their foot into the HDR pond without having to learn all about tone-mapping, it’s power really lies in using the U-point control technology to ‘get at’ the changes  you need to make without getting into complicated selective masking in PS.  Another real sweet feature is the effort-less manner in which images are selected for inclusion into the HDR solution (using the LR interface).   Along with Lucas Art and Photomatix, Nik HDR will be a welcomed addition to my HDR kit bag.  Look for a late July release (estimated) for the NIK HDR product.  No pricing information available. </p>
<p>Cheers and happy photo&#8217;ing</p>
]]></content:encoded>
			<wfw:commentRss>http://randyhannaphotography.com/blog/2010/06/nik-hdr-software-from-nik-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Photographers Ephemeris (TPE)</title>
		<link>http://randyhannaphotography.com/blog/2010/04/the-photographers-ephemeris/</link>
		<comments>http://randyhannaphotography.com/blog/2010/04/the-photographers-ephemeris/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 03:46:02 +0000</pubDate>
		<dc:creator>Randy Hanna</dc:creator>
				<category><![CDATA[Gear That Works]]></category>
		<category><![CDATA[Photo Gear and Reviews]]></category>
		<category><![CDATA[Photography information]]></category>
		<category><![CDATA[Tools and Techniques]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[The Photographers Ephemeris]]></category>

		<guid isPermaLink="false">http://randyhannaphotography.com/blog/?p=1035</guid>
		<description><![CDATA[Not very often does one run across an application that makes your life simple when it comes to taking photographs.  In this case TPE  is free, available for Mac, PC, was well as the the iPhone.   While there are many applications for the computer and iPhone which annotate sunrise and sunset for a given location, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stephentrainor.com/tools" target="_blank"><img class="alignleft size-full wp-image-1034" title="screen3" src="http://randyhannaphotography.com/blog/wp-content/uploads/2010/04/screen33.jpg" alt="" width="228" height="85" /></a>Not very often does one run across an application that makes your life simple when it comes to taking photographs.  In this case TPE  is free, available for Mac, PC, was well as the the iPhone.   While there are many applications for the computer and iPhone which annotate sunrise and sunset for a given location, this little beauty stands apart from the crowd as a true interactive planning tool.  The Photographer&#8217;s Ephemeris  can depict  sunrise, sunset, moonrise, and moonset PLUS it will show the actual sun angle at any give hour from any given location, all with the Google Earth / Google Maps in the background. TPE is fairly simple in concept: 1) display  a Google Map 2) choose a date 3) calculate and display a bunch of  astronomical data.  The tricky part comes from the connection between 1 and 2. Most  similar programs and web-sites have you select from a pre-defined list  of locations, where, presumably, things such as the relevant time zone  are already saved &#8211; not much help if you are in the middle of BFE and it is not on the pre-defined list.  I love it as a planning tool and will use it in planning my outdoor shoots.  As an example, the screen shots below indicate the sun angle by the thin yellow line, while the thicker yellow/orange lines indicate sunrise and sunset direction.  Lots of detailed explanations are on the site so give it a look.</p>
<p><a href="http://randyhannaphotography.com/blog/wp-content/uploads/2010/04/photoscreen12.jpg"><img class="aligncenter size-full wp-image-1040" title="photoscreen1" src="http://randyhannaphotography.com/blog/wp-content/uploads/2010/04/photoscreen12.jpg" alt="" width="541" height="443" /></a></p>
<p><a href="http://randyhannaphotography.com/blog/wp-content/uploads/2010/04/photoscreen2.jpg"><img class="aligncenter size-full wp-image-1043" title="photoscreen2" src="http://randyhannaphotography.com/blog/wp-content/uploads/2010/04/photoscreen2.jpg" alt="" width="538" height="436" /></a></p>
<p>Head on over to <a href="http://stephentrainor.com/tools" target="_blank">The Photographer&#8217;s Ephemeris</a> and run the tutorials, download the application.  If you like it be sure to come back and toss the author some coins for his efforts.</p>
<p>Cheers and happy photo&#8217;ing</p>
]]></content:encoded>
			<wfw:commentRss>http://randyhannaphotography.com/blog/2010/04/the-photographers-ephemeris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mail Order Camera Equipment &#8211; Buyer Beware</title>
		<link>http://randyhannaphotography.com/blog/2009/11/mail-order-camera-equipment-buyer-beware/</link>
		<comments>http://randyhannaphotography.com/blog/2009/11/mail-order-camera-equipment-buyer-beware/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 21:54:55 +0000</pubDate>
		<dc:creator>Randy Hanna</dc:creator>
				<category><![CDATA[Photo Gear and Reviews]]></category>

		<guid isPermaLink="false">http://randyhannaphotography.com/blog/?p=876</guid>
		<description><![CDATA[When a deal is too good to be true, it most certainly is. Although I try very hard to support my local brick and mortar camera store, it is not uncommon for me to order from B&#38;H Photo for a number of items.  I first ordered from B&#38;H when I was in Iraq.  Ten days [...]]]></description>
			<content:encoded><![CDATA[<p>When a deal is too good to be true, it most certainly is.</p>
<p>Although I try very hard to support my local brick and mortar camera store, it is not uncommon for me to order from B&amp;H Photo for a number of items.  I first ordered from B&amp;H when I was in Iraq.  Ten days after placing an order, my 70-200 showed up.  Not bad considering where I was.  I accidentally ordered two of the same lenses over the next three weeks (I guess I was really tired or maybe the internet button just suckered me).  I wrote B&amp;H from Iraq and asked to return one of the two.  To my surprise they said return it AFTER I returned home from my assignment.  Now that was service.  I have been with them ever since.</p>
<p>Back to my original point&#8230;&#8230;&#8230; Everyone wants a deal, but a deal is not always a deal.  I&#8217;ve heard of bait-and-switch scams out of New York before but never with any details.  This summer I ran across some news which highlighted the NY Attorney Generals Attempts to bring a stop to this tactic.  With Christmas just around the corner, I thought it would be good to mention this.</p>
<p><em>&#8220;Attorney General Cuomo&#8217;s investigation revealed that these seven companies would advertise consumer electronics, such as cameras, camcorders, projectors, and related accessories online at prices significantly lower than their competitors to induce consumers to place orders via the internet. Once an order was placed, the companies would call consumers and try to sell them additional or &#8220;upgraded&#8221; merchandise at inflated prices. If the consumer refused to purchase the additional merchandise, the companies would cancel the sale or claim the item was backordered for months. If the consumer did agree to purchase the additional merchandise, the companies would send them lower quality merchandise than what was promised, or merchandise that the consumer never ordered in the first place. When customers tried to return the items, they would either be denied or be slammed with undisclosed fees. &#8220;</em></p>
<p>As first reported by the Consumerist, a listing of the stores and instructions for filing a claim are posted <a href="http://consumerist.com/5305302/ny-attorney-general-fines-closes-down-infamously-scammy-camera-stores">here</a><em>. </em>The bottom line is to pay attention to and buy armed with knowledge.<em> </em> If you are shopping on line, then you already know what the price should be.  Remember, a deal is seldom a real deal.</p>
<p>Cheers and happy photo&#8217;ing<em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://randyhannaphotography.com/blog/2009/11/mail-order-camera-equipment-buyer-beware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Attack of the Washing Machine</title>
		<link>http://randyhannaphotography.com/blog/2009/08/the-attach-of-the-washing-machine/</link>
		<comments>http://randyhannaphotography.com/blog/2009/08/the-attach-of-the-washing-machine/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 20:07:38 +0000</pubDate>
		<dc:creator>Randy Hanna</dc:creator>
				<category><![CDATA[Gear That Works]]></category>
		<category><![CDATA[Photo Gear and Reviews]]></category>
		<category><![CDATA[Compact Flash Cards]]></category>
		<category><![CDATA[gear review]]></category>
		<category><![CDATA[Hoodman CF Cards]]></category>

		<guid isPermaLink="false">http://randyhannaphotography.com/blog/?p=682</guid>
		<description><![CDATA[Maytag vs. Hoodman Compact Flash Card I have read numerous times about the success of washing your Compact Flash cards and up until last weekend, I always called BS on being able to use a CF card after washing.  Last weekend I left a Hoodman CF card in my jeans pocket after shooting in the [...]]]></description>
			<content:encoded><![CDATA[<p>Maytag vs. Hoodman Compact Flash Card</p>
<p><img class="aligncenter size-full wp-image-691" title="hoodman-wash1" src="http://randyhannaphotography.com/blog/wp-content/uploads/2009/08/hoodman-wash1.jpg" alt="hoodman-wash1" width="450" height="327" /></p>
<p>I have read numerous times about the success of washing your Compact Flash cards and up until last weekend, I always called BS on being able to use a CF card after washing.  Last weekend I left a Hoodman CF card in my jeans pocket after shooting in the studio (yes I had backed up the card before I left the studio); into the wash the jeans went.  I realized what I had done when the card fell out of the pocket as I was putting them into the dryer.  Following a one day air drying, into the camera she went.  I hit play back and up came all of the images.  I then downloaded them into LR and determined that there was no damage to the files.  Even now that I know that I can do this, I don&#8217;t intent to make washing my cards a standard operation.</p>
<p>I started using Hoodman cards sometime ago shortly after their introduction of their 300x card.  Yes, they are more expensive than SanDisk however, they are made in American and they are the only card that is tested three times before leaving the factory.  According the local Hoodman representative, they have yet to record a failure, either before departing the factory or from the field.  Some can argue that these cards are not as fast as the ScanDisk IV&#8217;s but I seldom find myself in a shooting situation in which I am filling up the buffer.  At the end of the day, I want dependability rather than speed; of course the best of both worlds would be greatly appreciated.  Bottom line, I&#8217;m a Hoodman kind of guy;  too bad they never go on sale.</p>
<p>Cheers and happy photo&#8217;ing</p>
]]></content:encoded>
			<wfw:commentRss>http://randyhannaphotography.com/blog/2009/08/the-attach-of-the-washing-machine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kiboko Camera Bag from Gura Gear</title>
		<link>http://randyhannaphotography.com/blog/2009/02/kiboko-camera-bag-from-gura-gear/</link>
		<comments>http://randyhannaphotography.com/blog/2009/02/kiboko-camera-bag-from-gura-gear/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 22:55:11 +0000</pubDate>
		<dc:creator>Randy Hanna</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Gear That Works]]></category>
		<category><![CDATA[Photo Gear and Reviews]]></category>
		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">http://randyhannaphotography.com/blog/?p=111</guid>
		<description><![CDATA[This weekend I leave for Tanzania leading another photo safari and man I can&#8217;t wait to get there.  These crazy gray Seattle skies are killing me.  So what is in the bag?  For this trip I will be taking two carry ons.  One Gura Gear back pack (shown here,  and one over the shoulder lens [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft size-medium wp-image-120" title="backpack_for_africa-copy" src="http://randyhannaphotography.com/blog/wp-content/uploads/2009/02/backpack_for_africa-copy-174x300.jpg" alt="backpack_for_africa-copy" width="174" height="300" />This weekend I leave for Tanzania leading another photo safari and man I can&#8217;t wait to get there.  These crazy gray Seattle skies are killing me.  So what is in the bag?  For this trip I will be taking two carry ons.  One Gura Gear back pack (shown here,  and one over the shoulder lens bag for my 600mm VR.  Packed in the Kiboko bag:  Nikon D300 (2), D2x, SB800 flash (2), 70-200mm VR, 200-400mm VR, 10.5 fisheye, 17-55mm, 1.4TC, 1.7TC, EN-EL4a batteries (2) plus those in the cameras, Lacie external hard drives, Hyperdrive Space 250GB (2),  dual battery charger, international cell phone, Better Beamer, remote control timer, CF wallet with cards.  Not pictured are camera cleaning supplies, assorted cords, and a small repair kit.  Oh yes &#8211; I almost forgot, I also have one extra shirt, and one change of underwear and socks laid on top of the camera gear.  Tooth brush and other personal items are in the outermost flap.  What is funny about all of this  is that I actually have some room left over.  So what about this bag?  The bag was developed by <a href="http://www.andybiggs.com">Andy Biggs</a>, aka Mr. Africa.  I first met Andy in 2007 while on one of his safaris.  BTW, Andy has had a serious impact on my photography skills and has helped me a great deal with my safari efforts.  While on safari in 2007, Andy had an early beta version of his bag along for the ride.  I gave the bag a hard look and made note of those things that I thought made it stand out.  In 2008, Andy sent me a final pre-production bag for trial on my 2008 photo safari.  I must say that the improvements from the beta to the pre-production model were incredible.  For the first time, I had my hands on a bag that was the lightest bag in the industry  and also offered incredible protection for my equipment.  At this point, I need to share with you that my attic is littered with camera bags.  The only thing that I have more of than bags is CF cards, so I have learned a few things about bags over the years &#8211; mostly what I don&#8217;t like.  The <a href="http://www.guragear.com/">Kiboko</a> bag from Gura Gear performs better than any other bag that I currently own.  When I need to carry two bodies or more  and several lenses, this is my bag of choice.  It is made of heavy duty sail cloth nylon, the type that sail boat sails are made from (that should give you an idea of the strength of this bag), and features a fully adjustable shoulder and belt harness systems.  Being 6 foot 2, this simple adjustment makes the difference between an easy carry and a sore back.  A top and ergonomically correct side carry handle, plus a built in rain fly top off the outstanding construction.  Top notch construction can been seen at every seam, and at every stress point.  The bag is fully reinforced in all of the critical locations.  Ample internal padding dividers are provided, with no need to purchase additional ones.  The double flap design is perfect for those wanting to shoot from the bag.  While on safari, I will simply re-configure the bag so I can have two cameras at the ready plus my 600 VR in my lap.  If you are in search of a top notch, high quality, no non-sense camera and back pack, I urge you to give the Kiboko bag from <a href="http://www.guragear.com/">Gura Gear</a> a hard look.  I think you will find a winner here just as I have.  The down side for me:  After returning the pre-production bag, I had to wait for 4 months until my personal Kiboko bag arrived.  The upside for you:  You don&#8217;t have to wait anymore &#8211; the bags are in stock and shipping.  Check out the <a href="http://blog.guragear.com/">Gura Gear blog</a>.</p>
<p>Cheers and happy photo&#8217;ing</p>
<p>Randy</p>
]]></content:encoded>
			<wfw:commentRss>http://randyhannaphotography.com/blog/2009/02/kiboko-camera-bag-from-gura-gear/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

