<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photography by Randy Hanna</title>
	<atom:link href="http://randyhannaphotography.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://randyhannaphotography.com/blog</link>
	<description>Images, thoughts, and crib notes from near and far.</description>
	<lastBuildDate>Thu, 29 Jul 2010 05:50:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Remote Namibia</title>
		<link>http://randyhannaphotography.com/blog/2010/07/remote-namibia/</link>
		<comments>http://randyhannaphotography.com/blog/2010/07/remote-namibia/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 05:50:45 +0000</pubDate>
		<dc:creator>Randy Hanna</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Namibia]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Angloa]]></category>
		<category><![CDATA[Sand Dunes]]></category>
		<category><![CDATA[Sera Cafema]]></category>

		<guid isPermaLink="false">http://randyhannaphotography.com/blog/?p=1181</guid>
		<description><![CDATA[The sand dunes of Northern Namibia, while inhospitable, can produce some very spectacular imagery.  As a photographer, I had to work very hard to capture in digits, what my eyes could seen.  While the advances of modern digital cameras have been nothing short of spectacular, they are still a long way from the dynamic range [...]]]></description>
			<content:encoded><![CDATA[<p>The sand dunes of Northern Namibia, while inhospitable, can produce some very spectacular imagery.  As a photographer, I had to work very hard to capture in digits, what my eyes could seen.  While the advances of modern digital cameras have been nothing short of spectacular, they are still a long way from the dynamic range of the human eye.  The image below was taken in Northern Namibia, deep in the dunes, looking north directly toward Angola.</p>
<div id="attachment_1182" class="wp-caption aligncenter" style="width: 460px"><a href="http://randyhannaphotography.com/blog-photos-large/2009-0512-1747-1921-large.jpg"><img class="size-full wp-image-1182" title="2009-0512-1747-1921" src="http://randyhannaphotography.com/blog/wp-content/uploads/2010/07/2009-0512-1747-1921.jpg" alt="" width="450" height="294" /></a><p class="wp-caption-text">Sunrise in the Dunes of Namibia</p></div>
<p style="text-align: center;">Nikon D300, 17-55mm VR at 38mm, ISO 200, f/10 at 1/100 sec</p>
<p style="text-align: center;">
<p style="text-align: center;">Cheers and happy photo&#8217;ing</p>
]]></content:encoded>
			<wfw:commentRss>http://randyhannaphotography.com/blog/2010/07/remote-namibia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skeleton Coast Dunes</title>
		<link>http://randyhannaphotography.com/blog/2010/07/skeleton-coast-dunes/</link>
		<comments>http://randyhannaphotography.com/blog/2010/07/skeleton-coast-dunes/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 01:38:08 +0000</pubDate>
		<dc:creator>Randy Hanna</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Namibia; Sand Dunes]]></category>
		<category><![CDATA[Skeleton Coast]]></category>

		<guid isPermaLink="false">http://randyhannaphotography.com/blog/?p=1161</guid>
		<description><![CDATA[I am in the process of getting ready to head off to Africa again.  In doing so, I am taking some time to rearrange my image storage and management scheme.  Just finishing up with my images from my May 09 Namibia trip in hopes of releasing the Namibia gallery before I leave &#8211; we shall [...]]]></description>
			<content:encoded><![CDATA[<p>I am in the process of getting ready to head off to Africa again.  In doing so, I am taking some time to rearrange my image storage and management scheme.  Just finishing up with my images from my May 09 Namibia trip in hopes of releasing the Namibia gallery before I leave &#8211; we shall see.  So here is the shot, deep from the dunes inland from our Skeleton Coast base camp.  Looking at this image, I was instantly transported back to the dunes; a place that I found very difficult to photograph, yet a place that I must return to.</p>
<div id="attachment_1162" class="wp-caption aligncenter" style="width: 460px"><a href="http://randyhannaphotography.com/blog-photos-large/2009-0512-1737-1917-web-large.jpg"><span class="aligncenter"><img class="size-full wp-image-1162 " title="Dunes of the Skeleton Coast, Namibia" src="http://randyhannaphotography.com/blog/wp-content/uploads/2010/07/2009-0512-1737-1917-web-posting-small.jpg" alt="" width="450" height="225" /> </span></a><p class="wp-caption-text">&#39;Morning Glow&#39; over the inland dunes of the Skeleton Coast, Namibia</p></div>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://randyhannaphotography.com/blog/2010/07/skeleton-coast-dunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to Hold&#8217;em and When to Fold&#8217;em?</title>
		<link>http://randyhannaphotography.com/blog/2010/06/when-to-holdem-and-when-to-foldem/</link>
		<comments>http://randyhannaphotography.com/blog/2010/06/when-to-holdem-and-when-to-foldem/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 04:40:43 +0000</pubDate>
		<dc:creator>Randy Hanna</dc:creator>
				<category><![CDATA[Tools and Techniques]]></category>

		<guid isPermaLink="false">http://randyhannaphotography.com/blog/?p=1138</guid>
		<description><![CDATA[While discussing image storage and management the other day with a past safari client, I mentioned that I am tossing fewer and fewer images into the electronic abyss these days.   If fact, I frequently find myself returning to Lightroom (LR)  to process some of those shots that dropped out on the first cut.  With the [...]]]></description>
			<content:encoded><![CDATA[<p>While discussing image storage and management the other day with a past safari client, I mentioned that I am tossing fewer and fewer images into the electronic abyss these days.   If fact, I frequently find myself returning to Lightroom (LR)  to process some of those shots that dropped out on the first cut.  With the ability of LR to often effectively recover overexposed images with ease, I am often surprised what I can pull out of the trash can (you can also do this recovery in Photoshop however, LR seems just a little more intuitive to me).  The image below is a screen shot of the develop module showing the results of before and after processing.  Normally I would have simply made a terminal pass of this image due to an accidental setting in my camera.  With LR I can recover images such as these with ease.  Even more powerful is LR3; with impressive improvements from LR2, it is my mainstay for processing my digital images.  Setting the white and black points with a brightness correction results in a totally usable image.  Additional enhancements included a gentle &#8220;S&#8221; curve and other minor tweaks.  Total processing time on this image was less than 2 minutes.  Once I am happy with the final image, I export to PS CS5 for sharpening and  final print preparation.</p>
<p><a href="http://randyhannaphotography.com/blog-photos-large/Lightroom-Screen-shot-large.jpg" target="_blank"><img class="aligncenter size-full wp-image-1139" src="http://randyhannaphotography.com/blog/wp-content/uploads/2010/06/Lightroom-Screen-shot-small.jpg" alt="" width="450" height="244" /></a></p>
<p>The finished image ready for web is below.  BTW, I have never seen skies as blue as those in Namibia (no enhancement to the skies).</p>
<p><a href="http://randyhannaphotography.com/blog-photos-large/2009-0512-1656-1881-large.jpg" target="_blank"><img class="aligncenter size-full wp-image-1143" title="Dunes of the Skeleton Coast, Namibia" src="http://randyhannaphotography.com/blog/wp-content/uploads/2010/06/2009-0512-1656-1881-small.jpg" alt="" width="450" height="594" /></a></p>
<p style="text-align: center;">May 2009, Nikon D300, 17-55mm @ 55mm, ISO 200, f/10 at 1/160 sec</p>
<p style="text-align: center;">
<p style="text-align: left;">Cheers and happy photo&#8217;ing</p>
]]></content:encoded>
			<wfw:commentRss>http://randyhannaphotography.com/blog/2010/06/when-to-holdem-and-when-to-foldem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family of Six</title>
		<link>http://randyhannaphotography.com/blog/2010/06/family-of-six/</link>
		<comments>http://randyhannaphotography.com/blog/2010/06/family-of-six/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 04:32:09 +0000</pubDate>
		<dc:creator>Randy Hanna</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Serengeti]]></category>
		<category><![CDATA[Tanzania]]></category>

		<guid isPermaLink="false">http://randyhannaphotography.com/blog/?p=1131</guid>
		<description><![CDATA[Nikon D2x, 500mm, f 5.6 at 1/500 sec
One of my all time favorite shots from my 2008 Safari.  While it is not uncommon to see a  mother Cheetah and a couple of cubs, not often do you see six cubs.  Our guides estimated the age of the cubs to be about two months.  The great [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1132" class="wp-caption aligncenter" style="width: 560px"><a href="http://randyhannaphotography.com/blog/wp-content/uploads/2010/06/20080129-R1-0376.jpg"><img class="size-full wp-image-1132" title="20080129-R1-0376" src="http://randyhannaphotography.com/blog/wp-content/uploads/2010/06/20080129-R1-0376.jpg" alt="" width="550" height="153" /></a><p class="wp-caption-text">Mother and Six Cubs</p></div>
<p style="text-align: center;">Nikon D2x, 500mm, f 5.6 at 1/500 sec</p>
<p>One of my all time favorite shots from my 2008 Safari.  While it is not uncommon to see a  mother Cheetah and a couple of cubs, not often do you see six cubs.  Our guides estimated the age of the cubs to be about two months.  The great event was seeing the same mother and five of the six cubs in 2009 as they chased down a Reed Buck.</p>
<p>Cheers and happy photo&#8217;ing</p>
]]></content:encoded>
			<wfw:commentRss>http://randyhannaphotography.com/blog/2010/06/family-of-six/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIK HDR Software from NIK (update)</title>
		<link>http://randyhannaphotography.com/blog/2010/06/nik-hdr-software-from-nik-update/</link>
		<comments>http://randyhannaphotography.com/blog/2010/06/nik-hdr-software-from-nik-update/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:37:44 +0000</pubDate>
		<dc:creator>Randy Hanna</dc:creator>
				<category><![CDATA[Gear That Works]]></category>
		<category><![CDATA[Photo Gear and Reviews]]></category>
		<category><![CDATA[Tools and Techniques]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Lightroom Plug-ins]]></category>
		<category><![CDATA[Nik Software]]></category>

		<guid isPermaLink="false">http://randyhannaphotography.com/blog/?p=1119</guid>
		<description><![CDATA[As noted in my previous posting, I had an opportunity last Friday to participate in a Nik Software webinar previewing their new HDR solution.  Nik representatives were also on hand at the Glazers Camera Shore Street Fair (Seattle) this past weekend, so I have plenty of time to pick the brains of the Nik folks.  What did [...]]]></description>
			<content:encoded><![CDATA[<p>As noted in my previous posting, I had an opportunity last Friday to participate in a Nik Software webinar previewing their new HDR solution.  Nik representatives were also on hand at the Glazers Camera Shore Street Fair (Seattle) this past weekend, so I have plenty of time to pick the brains of the Nik folks.  What did I learn?  They are very busy reworking their entire software line to support the 64bit Photoshop CS4 and CS5 (no real surprise here, but it was refreshing to know they are working it hard).  They know they are behind in this effort and are really pushing to reset their software (currently all of their products work in the Lightroom  (LR) and Photoshop (PS) environment however only Viveza is currently available in the 64bit PS environment) .  Back to Nik HDR &#8211; This new software will be available for PS and LR and will be offered in both 32 and 64 bit plug-in applications vs. a stand alone program.  The interface carries the classic user interface that Nik users have come to love, especially the U-point control technology which allows for pin-point controls across the image.  The HDR program carries an effects preview pane in the LR Navigator window very similar to Silver Effects or Color Effects, allowing the photographer to visually see the proposed enhancement before actually committing to the change.  While Nik’s approach is wonderful for those wanting to put their foot into the HDR pond without having to learn all about tone-mapping, it’s power really lies in using the U-point control technology to ‘get at’ the changes  you need to make without getting into complicated selective masking in PS.  Another real sweet feature is the effort-less manner in which images are selected for inclusion into the HDR solution (using the LR interface).   Along with Lucas Art and Photomatix, Nik HDR will be a welcomed addition to my HDR kit bag.  Look for a late July release (estimated) for the NIK HDR product.  No pricing information available. </p>
<p>Cheers and happy photo&#8217;ing</p>
]]></content:encoded>
			<wfw:commentRss>http://randyhannaphotography.com/blog/2010/06/nik-hdr-software-from-nik-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDR Software from Nik Software</title>
		<link>http://randyhannaphotography.com/blog/2010/06/hdr-software-from-nik-software/</link>
		<comments>http://randyhannaphotography.com/blog/2010/06/hdr-software-from-nik-software/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 19:21:39 +0000</pubDate>
		<dc:creator>Randy Hanna</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tools and Techniques]]></category>
		<category><![CDATA[digital image processing]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Nik Software]]></category>

		<guid isPermaLink="false">http://randyhannaphotography.com/blog/?p=1100</guid>
		<description><![CDATA[
As many of you know, I use all of the NIK products (usually) in much of my digital photo development.  I also use a number of products in my High Dynamic Range work, so I am always on the lookout for the lastest and greatest developments in these areas.  You can imagine my excitment when [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://randyhannaphotography.com/blog/wp-content/uploads/2010/06/nik-software-hdr.jpg"><img class="aligncenter size-full wp-image-1103" title="nik-software-hdr" src="http://randyhannaphotography.com/blog/wp-content/uploads/2010/06/nik-software-hdr.jpg" alt="" width="550" height="385" /></a></p>
<p>As many of you know, I use all of the NIK products (usually) in much of my digital photo development.  I also use a number of products in my High Dynamic Range work, so I am always on the lookout for the lastest and greatest developments in these areas.  You can imagine my excitment when I ran across this annoucement while I was crusing the net late last night: &#8216;Nik Software about to release their own version of HDR software&#8217;.  I am hopeful that it will be a plug-in for Lightroom as well as PS4/5.  Based on my previous experiance with the Nik product line, it is sure to be a hit for those of us that play in the HDR zone.  For now, sign up for additional information on their advanced release notice over at Nik Software.  As soon as I get my hands on this, I will be sure to review it along with my two cents worth.</p>
<p><a href="http://niksoftware.com/index/sneakpeek/HDR.php">http://niksoftware.com/index/sneakpeek/HDR.php</a></p>
<p>Cheers and happy photo&#8217;ing</p>
]]></content:encoded>
			<wfw:commentRss>http://randyhannaphotography.com/blog/2010/06/hdr-software-from-nik-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizens for a Healthy Bay Annual Auction</title>
		<link>http://randyhannaphotography.com/blog/2010/05/citizens-for-a-healthy-bay-annual-auction/</link>
		<comments>http://randyhannaphotography.com/blog/2010/05/citizens-for-a-healthy-bay-annual-auction/#comments</comments>
		<pubDate>Mon, 31 May 2010 01:54:07 +0000</pubDate>
		<dc:creator>Randy Hanna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://randyhannaphotography.com/blog/?p=1080</guid>
		<description><![CDATA[Seems that several of my prints are always the topic of donation items for a number of non-profit organizations around the Puget Sound area.  While I would love to support everyone that asks, I generally limit myself to one or two major print donations per year.  This year one of my signature prints, The Lady [...]]]></description>
			<content:encoded><![CDATA[<p>Seems that several of my prints are always the topic of donation items for a number of non-profit organizations around the Puget Sound area.  While I would love to support everyone that asks, I generally limit myself to one or two major print donations per year.  This year one of my signature prints, The Lady Washington Crossing Commencement Bay, was the surprise auction item for the 2010 Citizens for a Healthy Bay (CHB) annual auction.  This event, attended by people from all walks of life, included numerous local political leaders as well as Congressman Norm Dicks.  In addition to raising a ton of money for the education and pollution abatement efforts of <a href="http://www.healthybay.org/">CHB</a>, a grand time was had by all.  My donation for this auction was one of my largest prints that I have done to date, measuring some 48&#215;38 inches.  Printed on an Epson wide-carriage professional printer and mounted with acid free mats and  museum grade glass, she was all I could carry by myself.  Given the general state of the economy, I was very pleased with the final bid price that she delivered; no doubt she will grace a wall with pride.</p>
<p style="text-align: center;"><a href="http://randyhannaphotography.com/blog/wp-content/uploads/2010/05/IMG_0016.jpg"><img class="aligncenter size-full wp-image-1092" title="IMG_0016" src="http://randyhannaphotography.com/blog/wp-content/uploads/2010/05/IMG_0016.jpg" alt="" width="450" height="427" /></a></p>
<p style="text-align: center;"><a href="http://randyhannaphotography.com/blog/wp-content/uploads/2010/05/Lady-Washington-CHB-II.jpg"></a>Photo taken with my iPhone</p>
]]></content:encoded>
			<wfw:commentRss>http://randyhannaphotography.com/blog/2010/05/citizens-for-a-healthy-bay-annual-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Safari Dates Just Announced for 2011</title>
		<link>http://randyhannaphotography.com/blog/2010/05/new-safari-dates-just-announced-for-2011/</link>
		<comments>http://randyhannaphotography.com/blog/2010/05/new-safari-dates-just-announced-for-2011/#comments</comments>
		<pubDate>Mon, 24 May 2010 01:07:55 +0000</pubDate>
		<dc:creator>Randy Hanna</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Serengeti]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Thomson Safaris]]></category>

		<guid isPermaLink="false">http://randyhannaphotography.com/blog/?p=1057</guid>
		<description><![CDATA[I will be leading two safaris into Tanzania during 2011.  These will offer two distinct seasons of Africa and both will feature opportunities for viewing and photographing one of the great wonders of the world, the great wildebeest migration (as long as Mother Nature cooperates).  We will also pursue photography of Cheetahs, Lions, and Leopards [...]]]></description>
			<content:encoded><![CDATA[<p>I will be leading two safaris into Tanzania during 2011.  These will offer two distinct seasons of Africa and both will feature opportunities for viewing and photographing one of the great wonders of the world, the great wildebeest migration (as long as Mother Nature cooperates).  We will also pursue photography of Cheetahs, Lions, and Leopards as well as huge elephants herds and the incredibility wildlife rich and scenic Serengeti Plains.   February 2011 will  offer that magic splash of green that comes after the fall rains, while August brings the classic African tans and browns in the landscape.  As with all of my Tanzanian safaris, I will be using Thomson Safaris for my logistical and travel support. I have used Thomson&#8217;s since my very first adventure into Tanzania and the are simply the best of the best.   The proof of this is in the numerous awards that they receive and their ever-constant commitment ecotourism as well as their commitment to the indigenous people of Tanzania.  Their most recent awards include the<strong> <em>National Geographic Best Adventure Outfitters on Earth for 2008 and 2009</em></strong> and the <strong><em>Conde Nast World Savers Award for 2008</em></strong>.</p>
<p><a href="http://www.randyhannaphotography.com/safari_feb_2011.htm">Jan 27 &#8211; Feb 8, 2011</a></p>
<p><a href="http://www.randyhannaphotography.com/safari_aug_2011.htm">Aug 14-26, 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://randyhannaphotography.com/blog/2010/05/new-safari-dates-just-announced-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Photographers Ephemeris (TPE)</title>
		<link>http://randyhannaphotography.com/blog/2010/04/the-photographers-ephemeris/</link>
		<comments>http://randyhannaphotography.com/blog/2010/04/the-photographers-ephemeris/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 03:46:02 +0000</pubDate>
		<dc:creator>Randy Hanna</dc:creator>
				<category><![CDATA[Gear That Works]]></category>
		<category><![CDATA[Photo Gear and Reviews]]></category>
		<category><![CDATA[Photography information]]></category>
		<category><![CDATA[Tools and Techniques]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[The Photographers Ephemeris]]></category>

		<guid isPermaLink="false">http://randyhannaphotography.com/blog/?p=1035</guid>
		<description><![CDATA[Not very often does one run across an application that makes your life simple when it comes to taking photographs.  In this case TPE  is free, available for Mac, PC, was well as the the iPhone.   While there are many applications for the computer and iPhone which annotate sunrise and sunset for a given location, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stephentrainor.com/tools" target="_blank"><img class="alignleft size-full wp-image-1034" title="screen3" src="http://randyhannaphotography.com/blog/wp-content/uploads/2010/04/screen33.jpg" alt="" width="228" height="85" /></a>Not very often does one run across an application that makes your life simple when it comes to taking photographs.  In this case TPE  is free, available for Mac, PC, was well as the the iPhone.   While there are many applications for the computer and iPhone which annotate sunrise and sunset for a given location, this little beauty stands apart from the crowd as a true interactive planning tool.  The Photographer&#8217;s Ephemeris  can depict  sunrise, sunset, moonrise, and moonset PLUS it will show the actual sun angle at any give hour from any given location, all with the Google Earth / Google Maps in the background. TPE is fairly simple in concept: 1) display  a Google Map 2) choose a date 3) calculate and display a bunch of  astronomical data.  The tricky part comes from the connection between 1 and 2. Most  similar programs and web-sites have you select from a pre-defined list  of locations, where, presumably, things such as the relevant time zone  are already saved &#8211; not much help if you are in the middle of BFE and it is not on the pre-defined list.  I love it as a planning tool and will use it in planning my outdoor shoots.  As an example, the screen shots below indicate the sun angle by the thin yellow line, while the thicker yellow/orange lines indicate sunrise and sunset direction.  Lots of detailed explanations are on the site so give it a look.</p>
<p><a href="http://randyhannaphotography.com/blog/wp-content/uploads/2010/04/photoscreen12.jpg"><img class="aligncenter size-full wp-image-1040" title="photoscreen1" src="http://randyhannaphotography.com/blog/wp-content/uploads/2010/04/photoscreen12.jpg" alt="" width="541" height="443" /></a></p>
<p><a href="http://randyhannaphotography.com/blog/wp-content/uploads/2010/04/photoscreen2.jpg"><img class="aligncenter size-full wp-image-1043" title="photoscreen2" src="http://randyhannaphotography.com/blog/wp-content/uploads/2010/04/photoscreen2.jpg" alt="" width="538" height="436" /></a></p>
<p>Head on over to <a href="http://stephentrainor.com/tools" target="_blank">The Photographer&#8217;s Ephemeris</a> and run the tutorials, download the application.  If you like it be sure to come back and toss the author some coins for his efforts.</p>
<p>Cheers and happy photo&#8217;ing</p>
]]></content:encoded>
			<wfw:commentRss>http://randyhannaphotography.com/blog/2010/04/the-photographers-ephemeris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Journey Begins – Arusha National Park</title>
		<link>http://randyhannaphotography.com/blog/2010/04/the-journey-begins-%e2%80%93-arusha-national-park/</link>
		<comments>http://randyhannaphotography.com/blog/2010/04/the-journey-begins-%e2%80%93-arusha-national-park/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 01:54:58 +0000</pubDate>
		<dc:creator>Randy Hanna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://randyhannaphotography.com/blog/?p=1013</guid>
		<description><![CDATA[It has been super busy for me of late so I just now getting around to starting to some trip highlights from February.  For the Feb 2010 Photo Safari, we visited Arusha National Park, Tarangire National Park, Lake Manyara, Gibbs Farm, Ngorongoro Conservation Area (including the famed Crater), and the Serengeti National Park (with a [...]]]></description>
			<content:encoded><![CDATA[<p>It has been super busy for me of late so I just now getting around to starting to some trip highlights from February.  For the Feb 2010 Photo Safari, we visited Arusha National Park, Tarangire National Park, Lake Manyara, Gibbs Farm, Ngorongoro Conservation Area (including the famed Crater), and the Serengeti National Park (with a private flight back from the Serengeti  to Arusha).  The map below will give you an idea of the distance we covered.  During this trip, I used an AMOD data logger to capture our routes of travel in a GPS format.  I have successfully converted one of several legs from NEMA to the KML format required for Google Earth and will be posting those and well as the process in later postings.</p>
<div id="attachment_1014" class="wp-caption aligncenter" style="width: 597px"><a href="http://randyhannaphotography.com/blog/wp-content/uploads/2010/04/TZNP_map.jpg"><img class="size-full wp-image-1014" title="TZNP_map" src="http://randyhannaphotography.com/blog/wp-content/uploads/2010/04/TZNP_map.jpg" alt="" width="587" height="513" /></a><p class="wp-caption-text">Parks of Tanzania</p></div>
<p>Basing out of my favorite lodge in Arusha, Mountain Village,  Arusha National Park was our first part visit.  This park is known for the Colobus Monkeys that are found only in Tanzania at this park and around the foothills of Mt. Kilimanjaro.  These crazy monkeys are somewhat elusive, and are usually found deep in the double canopies of the Park.  This location, combined with their black fur which sports a long wide white stripe down their back and continuing the full length of their tail, make for difficult photography.  Looking closely at these monkeys, they seem to have the face of an old man – like someone is looking back at you when you are taking their photographs.</p>
<div id="attachment_1017" class="wp-caption aligncenter" style="width: 460px"><a href="http://randyhannaphotography.com/blog/wp-content/uploads/2010/04/R120022.jpg"><img class="size-full wp-image-1017" title="_R120022" src="http://randyhannaphotography.com/blog/wp-content/uploads/2010/04/R120022.jpg" alt="" width="450" height="722" /></a><p class="wp-caption-text">I&#39;m Watching You</p></div>
<p style="text-align: center;">Nikon D300, 200-400VR, ISO 500, f6.6 at 1/160 sec</p>
<p style="text-align: center;">
<p style="text-align: left;">Up next:  Those crazy elephants of Tarangire National Park</p>
<p style="text-align: left;">Cheers and happy photo&#8217;ing</p>
]]></content:encoded>
			<wfw:commentRss>http://randyhannaphotography.com/blog/2010/04/the-journey-begins-%e2%80%93-arusha-national-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
